GoodLife Top 1 and 2 | Period | Persons | Price |
02.12.22 - 12.12.22 | 6 | € 330,- | |
12.12.22 - 24.12.22 | 6 | € 250,- | |
24.12.22 - 07.01.23 | 6 | € 400,- | |
07.01.23 - 28.01.23 | 6 | € 250,- | |
28.01.23 - 25.02.23 | 6 | € 400,- | |
25.02.23 - 11.03.23 | 6 | € 330,- | |
11.03.23 - 14.04.23 | 6 | € 250,- | |
Summer | 6 | € 160,- |
GoodLife Top 3, 4 and 5 | Period | Persons | Price |
02.12.22 - 12.12.22 | 8 | € 400,- | |
12.12.22 - 24.12.22 | 8 | € 360,- | |
24.12.22 - 07.01.23 | 8 | € 500,- | |
07.01.23 - 28.01.23 | 8 | € 335,- | |
28.01.23 - 25.02.23 | 8 | € 500,- | |
25.02.23 - 11.03.23 | 8 | € 440,- | |
11.03.23 - 14.04.23 | 8 | € 360,- | |
Summer | 8 | € 220,- |
MountainFeeling | Period | Persons | Price |
02.12.22 - 12.12.22 | 4 | € 160,- | |
12.12.22 - 24.12.22 | 4 | € 150,- | |
24.12.22 - 07.01.23 | 4 | € 200,- | |
07.01.23 - 28.01.23 | 4 | € 160,- | |
28.01.23 - 25.02.23 | 4 | € 200,- | |
25.02.23 - 11.03.23 | 4 | € 160,- | |
11.03.23 - 14.04.23 | 4 | € 150,- | |
Summer | 4 | € 130,- |
Oberdorf 217
5753 Saalbach-Hinterglemm
Oberdorf 116
5753 Saalbach-Hinterglemm
We'll be happy to answer all of your questions about our holiday apartments! Call us and we'll make up an individual holiday offer for you.